Continuous Drying Option-20 MT/DAY
Model | SL-CP-L4-FE-AF91-BR (Continuous type) |
---|---|
Type of drying | 2 hours per cycle. Daily expect to get 1777.78 Kg well dried. Each hour operate fresh: 833.33Kg. |
Full Load Range | 1000Kg TILE stacking to 2000Kg PILE stacking. 4 Load Module with 16 convey-dry layers. Valid dry-load area: 200SQM. |
Size | 9.8*2.2*2.2 Meter. | Volume: 47.43 Cubic Meter. | Occupied Area: 21.56 Sqm. Convey-dry layer: 2 meter wide, 3-10 mm thickness. Layer Gap: 100mm. |
Power | Convey power: 0.97Kw. Convey Speed: 72.0m/hr. Air power: 2Kw. Generate airpressure: 520.0Pa, with air speed: 4m/s. |
Yield | 8.89%. |
Batch Drying Option-20 MT/DAY
Model | SL-BP-L8-FE-AF45-BR (Batch type) |
---|---|
Type of drying | 4 hours per batch. Each batch load fresh: 3167.89Kg. Daily expect to get 1777.78 Kg well dried. |
Full Load Range | 2000Kg TILE stacking to 4000Kg PILE stacking. 8 Load Modules with 864 trays in 48 trolleys. Valid dry-load area: 400SQM. |
Size | 17.8*2.2*2.2 Meter. | Volume: 86.15 Cubic Meter. | Occupied Area: 39.16 Sqm. Unit Trays Size: 800*600*30mm. Trays Gap: 100mm. |
Power | Air power: 1Kw. Generate airpressure: 584.0Pa, with air speed: 4m/s. |
Yield | 8.89%. |
42-57℃
12-60%
2-6 hr
Pile load