Continuous Drying Option-5MT/8Hr
Model | SL-CP-L6-PB-AF6-BR (Continuous type) |
---|---|
Type of drying | 5 hours per cycle. Daily expect to get 1666.67 Kg well dried. Each hour operate fresh: 625.0Kg. |
Full Load Range | 1500Kg TILE stacking to 3000Kg PILE stacking. 6 Load Module with 16 convey-dry layers. Valid dry-load area: 300SQM. |
Size | 13.8*2.2*2.2 Meter. | Volume: 66.79 Cubic Meter. | Occupied Area: 30.36 Sqm. Convey-dry layer: 2 meter wide, 3-10 mm thickness. Layer Gap: 100mm. |
Power | Convey power: 0.89Kw. Convey Speed: 36.0m/hr. Air power: 2Kw. Generate airpressure: 520.0Pa, with air speed: 4m/s. |
Yield | 33.33% |
Batch Drying Option-5MT/8Hr
Model | SL-BP-L12-PB-AF5-BR (Batch type) |
---|---|
Type of drying | 10 hours per batch. Each batch load fresh: 5939.8Kg. Daily expect to get 1666.67 Kg well dried. |
Full Load Range | 3000Kg TILE stacking to 6000Kg PILE stacking. 12 Load Modules with 1296 trays in 72 trolleys. Valid dry-load area: 600SQM. |
Size | 25.8*2.2*2.2 Meter. | Volume: 124.87 Cubic Meter. | Occupied Area: 56.76 Sqm. Unit Trays Size: 800*600*30mm. Trays Gap: 100mm. |
Power | Air power: 1Kw. Generate airpressure: 584.0Pa, with air speed: 4m/s. |
Yield | 33.33%. |
46-63℃
15-60%
8-12 hr
Pile load