Continuous Drying Option-25 MT/DAY
Model | SL-CP-L5-PB-AF97-BR (Continuous type) |
---|---|
Type of drying | 2 hours per cycle. Daily expect to get 5555.56 Kg well dried. Each hour operate fresh: 1041.67Kg. |
Full Load Range | 1250Kg TILE stacking to 2500Kg PILE stacking. 5 Load Module with 16 convey-dry layers. Valid dry-load area: 250SQM. |
Size | 11.8*2.2*2.2 Meter. | Volume: 57.11 Cubic Meter. | Occupied Area: 25.96 Sqm. Convey-dry layer: 2 meter wide, 3-10 mm thickness. Layer Gap: 100mm. |
Power | Convey power: 1.21Kw. Convey Speed: 72.0m/hr. Air power: 2Kw. Generate airpressure: 520.0Pa, with air speed: 4m/s. |
Yield | 22.22%. |
Batch Drying Option-25 MT/DAY
Model | SL-BP-L10-PB-AF48-BR (Batch type) |
---|---|
Type of drying | 4 hours per batch. Each batch load fresh: 3959.87Kg. Daily expect to get 5555.56 Kg well dried. |
Full Load Range | 2500Kg TILE stacking to 5000Kg PILE stacking. 10 Load Modules with 1080 trays in 60 trolleys. Valid dry-load area: 500SQM. |
Size | 21.8*2.2*2.2 Meter. | Volume: 105.51 Cubic Meter. | Occupied Area: 47.96 Sqm. Unit Trays Size: 800*600*30mm. Trays Gap: 100mm. |
Power | Air power: 1Kw. Generate airpressure: 584.0Pa, with air speed: 4m/s. |
Yield | 22.22%. |
42-57℃
15-60%
7-10 hr
Pile load